Randy
Pilot ID: HNT0014
|
Junior First Officer
Base: Jackson Hole
U.S.A
Wallet: $4,553.25 | XP: 3,100
Best Landing: -168fpm on 21 Mar 2026 at KABQ
You know me. Flight sim enthusiast, focused on Airbus equipment. Been simming since MSFS 1995!
Pilot Statistics
30 Day Statistics
Hours
13:40
Flights
3
Miles
5,599nm
Fuel Used
133,288lb
Passengers
775
Cargo
43,683lb
All-time Statistics
Hours
30:21
Flights
11
Miles
10,331nm
Fuel Used
215,170lb
Passengers
2,342
Cargo
138,817lb
Average Performance
Average Landing Rate
-323fpm
Average Flight Performance Score
56.36%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HNT2134 | 29 Mar 2026 | KMIA | TNCM | 03:02:39 | FenixA321 CFM S... | -181fpm | |
| HNT21 | 22 Mar 2026 | KORD | LEBL | 08:47:08 | A330-300 (GE) | -233fpm | |
| HNT2134 | 21 Mar 2026 | KSAN | KABQ | 01:50:40 | FenixA321 CFM S... | -168fpm | |
| HNT2134 | 15 Mar 2026 | SKSP | MHTG | 01:36:11 | FenixA321 CFM S... | -770fpm | |
| HNT2134 | 10 Mar 2026 | KDTW | KALB | 01:57:44 | FenixA321 CFM S... | -352fpm | |
| HNT2134 | 06 Mar 2026 | KDFW | KMSP | 02:12:00 | A321 | N/A | |
| HNT4582 | 02 Mar 2026 | KATL | KALB | 02:41:02 | Fenix A321 - De... | -230fpm | |
| HNT505 | 01 Mar 2026 | KATL | KMYR | 01:32:22 | FenixA320 CFM D... | -439fpm | |
| HNT3526 | 01 Mar 2026 | KJAC | KPHX | 02:13:32 | Fenix A321 - De... | -214fpm | |
| HNT2134 | 16 Feb 2026 | KJAC | KRDM | 01:55:00 | A321 | N/A | |
| HNT2134 | 12 Feb 2026 | KJAC | KLAX | 02:33:00 | A321 | N/A |
