Search flights
Albany Intl Airport, Albany (KALB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HNT2290 | KBOS | DHC7 | 2026-02-20 12:00:00 |
| HNT1988 | KMDW | Just Fligh... | 2026-04-12 12:21:49 |
| HNT1988 | KBOS | Just Fligh... | 2026-03-30 13:07:23 |
| HNT2290 | KBOS | 737-800 PA... | 2026-03-21 22:47:16 |
| HNT2290 | KBOS | 737-800 PA... | 2026-03-03 14:54:42 |
| HNT2516 | KPGD | FenixA320... | 2026-02-27 23:47:23 |
| HNT2290 | KBOS | Maersk Air... | 2026-02-21 21:35:33 |
| HNT1137 | KATL | FenixA320... | 2026-02-19 00:39:38 |
| HNT2290 | KBOS | A319 | 2026-02-09 12:00:00 |
| HNT1137 | KATL | PMDG 737-7... | 2026-01-05 02:28:59 |
| HNT2514 | KMYR | 737-800 PA... | 2026-01-01 06:15:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HNT1988 | KBOS | B737 | 2026-04-13 12:00:00 |
| HNT1988 | KPHL | Just Fligh... | 2026-04-01 05:39:11 |
| HNT4512 | KMYR | 737-800 PA... | 2026-03-29 16:12:23 |
| HNT441 | KMYR | FenixA320... | 2026-03-29 23:19:59 |
| HNT441 | KMYR | FenixA320... | 2026-03-13 01:41:03 |
| HNT2134 | KDTW | FenixA321... | 2026-03-10 05:23:48 |
| HNT1988 | KDTW | B738 | 2026-03-10 12:00:00 |
| HNT2289 | KBOS | Boeing B72... | 2026-03-06 06:36:11 |
| HNT4582 | KATL | Boeing B72... | 2026-03-02 03:11:36 |
| HNT4582 | KATL | Fenix A321... | 2026-03-02 03:11:07 |
| HNT4582 | KATL | 737-800 PA... | 2026-03-02 02:55:03 |
| HNT1526 | KATL | MD11 | 2026-03-02 02:52:00 |
| HNT2289 | KBOS | FenixA319... | 2026-02-17 03:49:43 |
| HNT2289 | KBOS | FenixA319... | 2026-02-14 23:50:25 |
| HNT2289 | KBOS | FenixA319... | 2026-02-12 16:23:42 |
| HNT2291 | KBOS | 737-800 PA... | 2026-02-10 16:47:35 |
| HNT2289 | KBOS | FenixA319... | 2026-02-08 23:55:56 |
| HNT441 | KMYR | PMDG 737-7... | 2026-01-04 17:01:47 |
| HNT2289 | KBOS | FenixA319... | 2026-01-01 20:34:24 |
Runway Information (Airport elevation: 279ft)
| Runway | 01 | Length | 8,498ft | Width | 159ft | Elevation | 279ft | Surface | Asphalt | Heading | 358 |
| Runway | 10 | Length | 7,197ft | Width | 145ft | Elevation | 279ft | Surface | Asphalt | Heading | 88 |
| Runway | 19 | Length | 8,498ft | Width | 159ft | Elevation | 279ft | Surface | Asphalt | Heading | 178 |
| Runway | 28 | Length | 7,197ft | Width | 145ft | Elevation | 279ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.050 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 132.825 Mhz |
| Type | ASOS | Frequency | 120.450 Mhz |
| Type | ATIS | Frequency | 120.450 Mhz |
| Type | Clearance | Frequency | 127.500 Mhz |
| Type | D | Frequency | 118.050 Mhz |
| Type | D | Frequency | 127.150 Mhz |
| Type | D | Frequency | 132.825 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AL | Frequency | 219 Khz |
| Type | VORTAC | Ident | ALB | Frequency | 115300 Khz |