Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HNT2025 | KMCO | Boeing 707... | 2026-04-15 23:01:59 |
| HNT2025 | KMCO | TFDi Desig... | 2026-04-12 16:30:53 |
| HNT2025 | KMCO | TFDi Desig... | 2026-03-15 12:59:03 |
| HNTHNT | PHNL | 777-300ER | 2026-03-14 06:34:37 |
| HNT2025 | KMCO | TFDi Desig... | 2026-03-11 20:42:25 |
| HNT1988 | TXKF | 737-800 PA... | 2026-03-11 14:12:44 |
| HNT1995 | KMCO | TFDi Desig... | 2026-03-08 16:37:53 |
| HNT4582 | KALB | Boeing B72... | 2026-03-02 00:36:44 |
| HNT4582 | KALB | Fenix A321... | 2026-03-02 00:30:04 |
| HNT4582 | KALB | 737-800 PA... | 2026-03-02 00:37:28 |
| HNT505 | KMYR | FenixA320... | 2026-03-01 16:50:50 |
| HNT505 | KMYR | PMDG 737-8... | 2026-03-01 23:25:59 |
| HNT3206 | KBOS | FenixA320... | 2026-03-01 06:22:10 |
| HNT1857 | KMYR | 737-800 PA... | 2026-03-01 17:16:06 |
| HNT1526 | KALB | MD11 | 2026-03-02 00:52:00 |
| HNT3206 | KBOS | FenixA320... | 2026-02-16 23:50:00 |
| HNT3206 | KBOS | PMDG 737-7... | 2026-01-19 03:28:24 |
| HNT505 | KMYR | PMDG 737-7... | 2026-01-05 16:11:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HNT1988 | KDTW | B738 | 2026-03-26 12:00:00 |
| HNT2025 | KMCO | TFDi Desig... | 2026-03-12 19:57:11 |
| HNT1988 | KMIA | 737-800 PA... | 2026-03-11 06:20:36 |
| HNT3128 | KMYR | Boeing B72... | 2026-03-01 22:42:35 |
| HNT1482 | PHNL | 777-300ER | 2026-03-01 16:19:43 |
| HNT1137 | KALB | FenixA320... | 2026-02-19 02:47:46 |
| HNT3128 | KMYR | PMDG 737-7... | 2026-01-19 03:04:27 |
| HNT1137 | KALB | PMDG 737-7... | 2026-01-05 05:28:24 |
Runway Information (Airport elevation: 999ft)
| Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 119.650 Mhz |
| Type | ATIS | Frequency | 122.550 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 121.225 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | D | Frequency | 133.475 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 128.970 Mhz |
| Type | Ground | Frequency | 129.270 Mhz |
| Type | Ground | Frequency | 129.370 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.250 Mhz |
| Type | Ground | Frequency | 131.370 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.870 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | APP/DEP | Frequency | 135.375 Mhz |
| Type | ATIS | Frequency | 125.550 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 129.275 Mhz |
| Type | Ground | Frequency | 129.375 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.550 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 375 Khz |
| Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
| Type | NDB | Ident | BR | Frequency | 266 Khz |