Kendal
Pilot ID: HNT010
|
Junior First Officer
Base: Atlanta
U.S.A
Wallet: $5,833.39 | XP: 1,120
Best Landing: -93fpm on 31 Mar 2026 at KLAS
real world pilot yea im that guy
Pilot Statistics
30 Day Statistics
Hours
28:23
Flights
6
Miles
11,072nm
Fuel Used
374,139lb
Passengers
1,734
Cargo
210,558lb
All-time Statistics
Hours
38:53
Flights
10
Miles
13,899nm
Fuel Used
413,368lb
Passengers
2,507
Cargo
257,976lb
Average Performance
Average Landing Rate
-199fpm
Average Flight Performance Score
22.40%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HNT1445 | 15 Apr 2026 | KDTW | KBOS | 01:48:00 | FenixA321 CFM S... | -94fpm | |
| HNT4456 | 02 Apr 2026 | KDEN | RKSI | 13:11:10 | 777-300ER | -167fpm | |
| 4456 | 02 Apr 2026 | KORD | KDEN | 02:38:35 | 777-300ER | -189fpm | |
| HNT2512 | 31 Mar 2026 | KLAX | KMCO | 04:53:51 | 737-800 PAX BW... | -189fpm | |
| HNT8937 | 31 Mar 2026 | KMCO | KLAS | 04:54:09 | 777-200ER RR | -93fpm | |
| HNT2512 | 29 Mar 2026 | KMIA | KMCO | 00:57:55 | 777-200ER RR | -296fpm | |
| HNT739 | 13 Mar 2026 | KLAS | KLAX | 01:29:54 | FenixA321 CFM W... | -355fpm | |
| HNT1112 | 13 Mar 2026 | KSAN | KLAS | 01:24:25 | FenixA321 CFM S... | -190fpm | |
| HNT1527 | 12 Mar 2026 | KPBI | KSAN | 05:38:12 | FenixA321 CFM S... | -242fpm | |
| HNT4519 | 03 Mar 2026 | KLAX | KLAS | 01:57:10 | 737-800 PAX BW... | -173fpm |
