Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| HNT1560 | KORF | FenixA320... | 2026-02-25 23:24:31 |
| HNT1001 | KICT | FenixA320... | 2026-02-23 22:38:37 |
| HNT1560 | KORF | FenixA320... | 2026-02-21 19:43:58 |
| HNT4722 | KEYW | Boeing B72... | 2026-02-20 15:43:02 |
| HNT1221 | KDCA | FenixA320... | 2026-02-20 22:15:09 |
| HNT2289 | KALB | FenixA319... | 2026-02-17 02:59:33 |
| HNT9804 | KMCO | B738 | 2026-02-15 12:00:00 |
| HNT620 | KMCO | TFDi Desig... | 2026-02-15 14:10:01 |
| HNT2289 | KALB | FenixA319... | 2026-02-14 22:52:58 |
| HNT2289 | KALB | FenixA319... | 2026-02-12 15:36:30 |
| HNT2291 | KALB | 737-800 PA... | 2026-02-10 15:49:10 |
| HNT2289 | KALB | FenixA319... | 2026-02-08 22:41:37 |
| HNT2289 | KALB | FenixA319... | 2026-01-01 19:28:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HNT2290 | KALB | DHC7 | 2026-02-20 12:00:00 |
| HNT4723 | KEYW | Boeing B72... | 2026-02-23 08:18:17 |
| HNT3302 | MYNN | FenixA320... | 2026-02-21 06:06:39 |
| HNT2290 | KALB | Maersk Air... | 2026-02-21 22:47:12 |
| HNT1233 | KCLT | FenixA320... | 2026-02-17 02:50:07 |
| HNT3206 | KATL | FenixA320... | 2026-02-16 02:14:12 |
| HNT291 | KJAC | 737-800 PA... | 2026-02-14 22:39:24 |
| HNT2523 | KJAC | Boeing B72... | 2026-02-14 22:36:02 |
| HNT2290 | KALB | A319 | 2026-02-09 12:00:00 |
| HNT3206 | KATL | PMDG 737-7... | 2026-01-19 05:46:13 |
Runway Information (Airport elevation: 16ft)
| Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
| Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
| Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
| Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
| Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
| Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | CPT | Frequency | 121.650 Mhz |
| Type | D | Frequency | 133.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | Tower | Frequency | 124.725 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 132.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 375 Khz |
| Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
| Type | NDB | Ident | LI | Frequency | 346 Khz |
| Type | NDB | Ident | LQ | Frequency | 382 Khz |