Search flights

Orlando Intl Airport, Orlando (KMCO)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

Pilot Flight Number Departure Arrival Aircraft Stage DTG ETA
Gene (ID: HNT0017) HNT2025 KMCO KELP TFDi Design MD-11 GE... Descending 777.9nm 03:36

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
HNTHNT KMDT 777-300ER 2026-04-12 22:17:15
HNT2025 TNCM Fly The Ma... 2026-04-12 18:55:48
HNT2025 KMDT TFDi Desig... 2026-04-12 21:13:21
HNT1988 TNCM Just Fligh... 2026-04-12 18:55:15
HNT2025 KDFW TFDi Desig... 2026-04-06 21:24:40
HNT8937 KLAS 777-200ER... 2026-03-31 22:25:24
HNT2025 KPHF TFDi Desig... 2026-03-22 17:25:27
HNT2025 KATL TFDi Desig... 2026-03-12 17:33:37
HNT2025 KLAS TFDi Desig... 2026-03-02 13:50:33
HNT1985 KMDT TFDi Desig... 2026-02-28 16:48:02

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
HNT2025 KATL Boeing 707... 2026-04-15 00:40:59
HNT2025 KATL TFDi Desig... 2026-04-12 18:13:46
HNT1988 KMDW 737-800 PA... 2026-04-12 17:55:44
HNT2025 KTPA TFDi Desig... 2026-04-10 00:04:36
HNT2025 KLAX TFDi Desig... 2026-04-01 20:06:45
HNT2512 KLAX 737-800 PA... 2026-03-31 20:01:08
HNT2512 KMIA 777-200ER... 2026-03-29 00:35:38
HNT2025 TNCM TFDi Desig... 2026-03-29 18:31:38
HNT2025 KTRI TFDi Desig... 2026-03-21 21:47:58
HNT2025 KATL TFDi Desig... 2026-03-15 15:49:33
HNT1995 KHMP TFDi Desig... 2026-03-13 18:19:54
HNT2025 KATL TFDi Desig... 2026-03-11 22:04:27
HNT2025 KHMP TFDi Desig... 2026-03-10 21:17:21
HNT1995 KATL TFDi Desig... 2026-03-08 18:36:02
HNT2025 KBOS TFDi Desig... 2026-03-07 20:47:50
HNT2025 KBOS MD11 2026-03-07 01:10:00
HNT2025 KLAS MD11 2026-03-05 21:40:00
HNT1776 KMDT MD11 2026-03-01 23:53:00
HNT9804 KBOS B738 2026-02-15 12:00:00
HNT620 KBOS TFDi Desig... 2026-02-15 17:33:31

Runway Information (Airport elevation: 90ft)

Runway 17L Length 9,001ft Width 147ft Elevation 90ft Surface Asphalt Heading 179
Runway 17R Length 10,000ft Width 145ft Elevation 90ft Surface Asphalt Heading 179
Runway 18L Length 12,005ft Width 197ft Elevation 92ft Surface Asphalt Heading 179
Runway 18R Length 12,001ft Width 195ft Elevation 93ft Surface Asphalt Heading 179
Runway 35L Length 10,000ft Width 145ft Elevation 90ft Surface Asphalt Heading 359
Runway 35R Length 9,001ft Width 147ft Elevation 90ft Surface Asphalt Heading 359
Runway 36L Length 12,001ft Width 195ft Elevation 93ft Surface Asphalt Heading 359
Runway 36R Length 12,005ft Width 197ft Elevation 92ft Surface Asphalt Heading 359

Airport Frequencies

Type APP/DEP Frequency 119.400 Mhz
Type APP/DEP Frequency 120.150 Mhz
Type APP/DEP Frequency 123.850 Mhz
Type APP/DEP Frequency 124.800 Mhz
Type APP/DEP Frequency 134.050 Mhz
Type APP/DEP Frequency 135.300 Mhz
Type ATIS Frequency 121.250 Mhz
Type Clearance Frequency 134.700 Mhz
Type D Frequency 119.400 Mhz
Type D Frequency 120.150 Mhz
Type D Frequency 124.800 Mhz
Type D Frequency 135.300 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 126.400 Mhz
Type Tower Frequency 118.450 Mhz
Type Tower Frequency 124.300 Mhz
Type UC Frequency 122.950 Mhz
Type ATIS Frequency 120.525 Mhz
Type Ground Frequency 122.775 Mhz
Type Ground Frequency 122.850 Mhz
Type Ground Frequency 129.650 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

No navaids to display.