patrick
Pilot ID: HNT001
|
Senior First Officer
Base: Jackson Hole
U.S.A
Wallet: $21,771.19 | XP: 16,915
Best Landing: -46fpm on 04 Jan 2026 at KALB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
58:26
Flights
31
Miles
17,609nm
Fuel Used
286,961lb
Passengers
3,794
Cargo
231,547lb
All-time Statistics
Hours
132:1
Flights
69
Miles
43,972nm
Fuel Used
947,063lb
Passengers
8,480
Cargo
1,073,066lb
Average Performance
Average Landing Rate
-242fpm
Average Flight Performance Score
53.38%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HNT1988 | 17 Apr 2026 | KBOS | KDCA | 01:00:00 | A321 | N/A | |
| HNT1988 | 17 Apr 2026 | KSLC | KLAS | 01:00:00 | A319 | N/A | |
| HNT1988 | 15 Apr 2026 | KDTW | KBOS | 01:55:57 | FenixA320 CFM W... | -159fpm | |
| HNT1988 | 13 Apr 2026 | KBOS | KALB | 01:00:00 | B737 | N/A | |
| HNT1988 | 12 Apr 2026 | KMCO | TNCM | 03:12:21 | Just Flight Fok... | -898fpm | |
| HNT1988 | 12 Apr 2026 | KMDW | KMCO | 02:38:52 | 737-800 PAX BW... | -204fpm | |
| HNT1988 | 12 Apr 2026 | KALB | KMDW | 02:23:26 | Just Flight Fok... | -574fpm | |
| HNTHNT | 12 Apr 2026 | KMCO | KMDT | 02:29:08 | 777-300ER | -102fpm | |
| HNT1988 | 08 Apr 2026 | KLAX | KDEN | 02:15:50 | Just Flight Fok... | -263fpm | |
| HNT1988 | 08 Apr 2026 | KSLC | KSAN | 01:33:53 | Boeing B727-200... | -250fpm | |
| HNT1988 | 08 Apr 2026 | KASE | KSLC | 01:28:42 | Just Flight Fok... | -412fpm | |
| HNT1988 | 07 Apr 2026 | KSAN | KSMF | 01:41:27 | Just Flight Fok... | -209fpm | |
| HNT1988 | 05 Apr 2026 | KDEN | KLAX | 02:34:34 | L1011-500 Cabin... | -349fpm | |
| HNT1988 | 04 Apr 2026 | KDEN | KSAN | 02:33:46 | Boeing B727-200... | -371fpm | |
| HNT1399 | 03 Apr 2026 | KBOS | KBUF | 01:45:43 | Boeing B727-200... | -112fpm | |
| HNT1988 | 01 Apr 2026 | KPHL | KALB | 01:37:31 | Just Flight Fok... | -224fpm | |
| HNT1988 | 30 Mar 2026 | KALB | KBOS | 00:55:37 | Just Flight Fok... | -410fpm | |
| HNT4512 | 29 Mar 2026 | KMYR | KALB | 02:54:19 | 737-800 PAX BW... | -193fpm | |
| HNT1111 | 29 Mar 2026 | PHTO | PHNL | 01:28:13 | F-27 | -317fpm | |
| HNT1988 | 29 Mar 2026 | KMIA | TNCM | 03:57:10 | Just Flight Fok... | -684fpm |
