patrick
Pilot ID: HNT001
|
Junior First Officer
Base: Jackson Hole
U.S.A
Wallet: $4,143.15 | XP: 7,405
Best Landing: -46fpm on 04 Jan 2026 at KALB
Pilot Statistics
30 Day Statistics
Hours
19:41
Flights
14
Miles
7,954nm
Fuel Used
120,260lb
Passengers
1,327
Cargo
143,569lb
All-time Statistics
Hours
33:11
Flights
20
Miles
11,548nm
Fuel Used
176,536lb
Passengers
2,149
Cargo
291,597lb
Average Performance
Average Landing Rate
-218fpm
Average Flight Performance Score
74.05%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HNT1014 | 25 Feb 2026 | PHLI | PHNL | 01:00:00 | YS11 | N/A | |
| HNT1790 | 25 Feb 2026 | PHNL | PHLI | 01:02:15 | YS-11 | -297fpm | |
| HNT835 | 24 Feb 2026 | TNCM | TUPJ | 01:00:00 | YS11 | N/A | |
| HNT2290 | 21 Feb 2026 | KALB | KBOS | 01:11:39 | Maersk Air - GT... | -112fpm | |
| HNT2290 | 26 Oct 2026 | KALB | KBOS | 01:00:00 | DHC7 | N/A | |
| HNT2289 | 17 Feb 2026 | KBOS | KALB | 00:50:10 | FenixA319 CFM S... | -170fpm | |
| HNT4677 | 16 Feb 2026 | KJAC | KLAX | 02:12:00 | B722 | N/A | |
| HNT9804 | 15 Feb 2026 | KBOS | KMCO | 01:00:00 | B738 | N/A | |
| HNT2523 | 14 Feb 2026 | KJAC | KBOS | 03:46:07 | Boeing B727-200... | -258fpm | |
| HNT1745 | 13 Feb 2026 | KJAC | KLAX | 02:39:12 | Boeing B727-200... | -190fpm | |
| HNT2289 | 12 Feb 2026 | KBOS | KALB | 00:47:12 | FenixA319 CFM S... | -507fpm | |
| HNT2291 | 10 Feb 2026 | KBOS | KALB | 00:58:24 | 737-800 PAX BW... | -153fpm | |
| HNT2290 | 09 Feb 2026 | KALB | KBOS | 01:00:00 | A319 | N/A | |
| HNT2289 | 08 Feb 2026 | KBOS | KALB | 01:14:18 | FenixA319 CFM S... | -265fpm | |
| HNT3206 | 19 Jan 2026 | KATL | KBOS | 02:17:47 | PMDG 737-700 PM... | -383fpm | |
| HNT3128 | 19 Jan 2026 | KMYR | KATL | 01:24:27 | PMDG 737-700 PM... | -180fpm | |
| HNT505 | 05 Jan 2026 | KATL | KMYR | 01:50:04 | PMDG 737-700 PM... | -139fpm | |
| HNT1137 | 05 Jan 2026 | KALB | KATL | 02:59:25 | PMDG 737-700 PM... | -214fpm | |
| HNT441 | 04 Jan 2026 | KMYR | KALB | 02:39:16 | PMDG 737-700 PM... | -46fpm | |
| HNT2514 | 01 Jan 2026 | KALB | KMYR | 02:19:20 | 737-800 PAX SSW... | -139fpm |
