patrick
Pilot ID: HNT001
|
Senior First Officer
Base: Jackson Hole
U.S.A
Wallet: $23,564.46 | XP: 18,295
Best Landing: -46fpm on 04 Jan 2026 at KALB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
1:0
Flights
1
Miles
125nm
Fuel Used
3,000lb
Passengers
50
Cargo
395lb
All-time Statistics
Hours
140:59
Flights
75
Miles
45,756nm
Fuel Used
982,903lb
Passengers
9,044
Cargo
1,104,488lb
Average Performance
Average Landing Rate
-239fpm
Average Flight Performance Score
52.79%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| HNT1988 | 06 May 2026 | KDCA | KMYR | 02:09:47 | 737-800 PAX BW... | -148fpm | |
| HNT1988 | 27 Apr 2026 | KALB | KBOS | 00:57:35 | YS-11 | -213fpm | |
| HNT1988 | 26 Apr 2026 | KBOS | KALB | 01:00:00 | YS11 | N/A | |
| HNT1988 | 26 Apr 2026 | TXKF | KJFK | 02:46:55 | iFly 737-MAX8 H... | -192fpm | |
| HNT1988 | 21 Apr 2026 | KALB | KBOS | 01:03:42 | FenixA320 CFM W... | -229fpm | |
| HNT1121 | 20 Apr 2026 | PHTO | PHNL | 01:00:00 | YS11 | N/A | |
| HNT1988 | 17 Apr 2026 | KBOS | KDCA | 01:00:00 | A321 | N/A | |
| HNT1988 | 17 Apr 2026 | KSLC | KLAS | 01:00:00 | A319 | N/A | |
| HNT1988 | 15 Apr 2026 | KDTW | KBOS | 01:55:57 | FenixA320 CFM W... | -159fpm | |
| HNT1988 | 13 Apr 2026 | KBOS | KALB | 01:00:00 | B737 | N/A | |
| HNT1988 | 12 Apr 2026 | KMCO | TNCM | 03:12:21 | Just Flight Fok... | -898fpm | |
| HNT1988 | 12 Apr 2026 | KMDW | KMCO | 02:38:52 | 737-800 PAX BW... | -204fpm | |
| HNT1988 | 12 Apr 2026 | KALB | KMDW | 02:23:26 | Just Flight Fok... | -574fpm | |
| HNTHNT | 12 Apr 2026 | KMCO | KMDT | 02:29:08 | 777-300ER | -102fpm | |
| HNT1988 | 08 Apr 2026 | KLAX | KDEN | 02:15:50 | Just Flight Fok... | -263fpm | |
| HNT1988 | 08 Apr 2026 | KSLC | KSAN | 01:33:53 | Boeing B727-200... | -250fpm | |
| HNT1988 | 08 Apr 2026 | KASE | KSLC | 01:28:42 | Just Flight Fok... | -412fpm | |
| HNT1988 | 07 Apr 2026 | KSAN | KSMF | 01:41:27 | Just Flight Fok... | -209fpm | |
| HNT1988 | 05 Apr 2026 | KDEN | KLAX | 02:34:34 | L1011-500 Cabin... | -349fpm | |
| HNT1988 | 04 Apr 2026 | KDEN | KSAN | 02:33:46 | Boeing B727-200... | -371fpm |
